info
On Good Friday, the New York Stock Exchange and Capital Group’s U.S. offices will be closed.

In observance of Good Friday, the New York Stock Exchange and Capital Group’s U.S. offices will be closed on Friday, April 18.

Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R5

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/15/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$40.09 $0.01 0.02% -8.66% 0.59% 0.43% 0.43%
$23.00 $0.07 0.31% -1.62% 1.20% 1.39% 1.39%
$17.23 $0.16 0.94% 5.90% 1.51% 1.80% 1.80%
$53.94 $0.53 0.99% 0.52% 1.43% 1.65% 1.65%
$67.59 $0.04 0.06% -9.18% 0.66% 0.51% 0.51%
$56.88 $0.10 0.18% -8.32% 0.09% 0.44% 0.44%
$59.15 $0.26 0.44% -4.66% 0.84% 1.08% 1.08%
$76.56 $0.45 0.59% -0.91% 1.17% 1.64% 1.64%
$64.63 $0.26 0.40% -8.70% 0.95% 0.72% 0.72%
Growth & Income
$10.77 $0.07 0.65% 2.01% 1.44% 2.07% 2.07%
$53.87 -$0.18 -0.33% -1.90% 1.89% 2.03% 2.03%
$61.62 $0.19 0.31% -2.68% 1.93% 1.76% 1.76%
$76.03 $0.11 0.14% -5.64% 1.34% 1.27% 1.27%
$38.26 $0.35 0.92% 6.47% 2.62% 2.66% 2.66%
$53.99 -$0.09 -0.17% -6.06% 1.27% 1.31% 1.31%
$59.48 -$0.09 -0.15% -2.95% 1.53% 1.74% 1.74%
Equity-Income
$70.04 $0.19 0.27% 2.28% 3.42% 3.30% 3.30%
$24.66 $0.07 0.28% 1.73% 4.12% 3.74% 3.74%
Balanced
$33.41 $0.01 0.03% -2.47% 2.26% 2.58% 2.58%
$36.42 $0.01 0.03% -0.24% 2.27% 2.80% 2.80%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/15/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.30 $0.02 0.22% 0.81% 4.45% 4.86% 4.83%
$7.55 $0.00 0.00% 2.58% 7.57% 7.84% 7.62%
$9.41 -$0.02 -0.21% 2.95% 2.16% 8.63% 8.63%
$8.75 $0.01 0.11% 3.00% 4.74% 4.45% 4.42%
$9.15 $0.02 0.22% -0.33% 6.43% 6.16% 6.16%
$9.22 $0.02 0.22% 3.77% 3.44% 5.63% 5.63%
$9.53 $0.02 0.21% -0.53% 6.63% 6.67% 6.67%
$11.20 $0.02 0.18% 1.85% 4.55% 4.60% 4.55%
$16.15 -$0.01 -0.06% 4.35% 3.59% 4.49% 4.49%
$12.56 $0.01 0.08% 2.48% 4.32% 4.38% 4.34%
$9.58 $0.00 0.00% 1.68% 4.35% 4.32% 4.32%
$11.96 $0.02 0.17% 3.10% 4.44% 4.46% 4.42%
Money Market
$1.00 $0.00 0.00% 1.16% 4.59% 3.99% 3.99%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/15/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.59 $0.07 0.33% -5.39% 0.97% 0.95% 0.95%
$23.76 $0.04 0.17% -7.59% 0.74% 0.81% 0.81%
$18.48 $0.02 0.11% -3.10% 2.10% 2.04% 2.04%
$17.75 $0.02 0.11% -1.59% 2.46% 2.24% 2.24%
$13.08 $0.02 0.15% 0.18% 4.09% 3.89% 3.89%
$9.49 $0.01 0.11% 2.12% 4.37% 4.42% 4.42%
Retirement Income Portfolio Series
$13.57 $0.03 0.22% -0.45% 3.26% 2.75% 2.75%
$12.52 $0.02 0.16% 0.69% 3.46% 3.12% 3.12%
$11.76 $0.02 0.17% 1.43% 3.58% 3.38% 3.38%
Retirement Target Date
$10.40 $0.02 0.19% -4.50% -- 1.41% 1.40%
$16.69 $0.03 0.18% -4.52% 1.09% 1.41% 1.41%
$17.11 $0.03 0.18% -4.52% 1.14% 1.42% 1.42%
$25.25 $0.05 0.20% -4.32% 1.19% 1.43% 1.43%
$20.15 $0.03 0.15% -3.96% 1.30% 1.52% 1.52%
$20.53 $0.04 0.20% -3.66% 1.42% 1.59% 1.59%
$19.99 $0.03 0.15% -3.20% 1.54% 1.74% 1.74%
$18.78 $0.02 0.11% -1.88% 1.93% 2.24% 2.24%
$17.21 $0.02 0.12% -0.98% 2.28% 2.56% 2.56%
$15.27 $0.02 0.13% 0.13% 2.74% 3.00% 3.00%
$13.57 $0.01 0.07% 0.37% 2.90% 3.09% 3.09%
$12.39 $0.01 0.08% 0.65% 3.08% 3.24% 3.24%
$11.79 $0.01 0.08% 0.94% 3.17% 3.25% 3.25%
1-55 of 55 results