Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

63 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class F2

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/28/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$40.56 -$0.95 -2.29% -6.42% 0.52% 0.30% 0.30%
$23.58 -$0.32 -1.34% 0.94% 1.17% 1.19% 1.19%
$17.58 -$0.17 -0.96% 7.99% 1.45% 1.61% 1.60%
$55.60 -$0.93 -1.65% 3.81% 1.34% 1.46% 1.46%
$69.59 -$1.82 -2.55% -6.17% 0.57% 0.35% 0.35%
$58.04 -$1.39 -2.34% -5.35% 0.04% 0.31% 0.31%
$60.88 -$1.17 -1.89% -1.47% 0.76% 0.89% 0.89%
$78.55 -$1.27 -1.59% 2.33% 1.12% 1.49% 1.49%
$65.49 -$1.25 -1.87% -5.58% 0.88% 0.52% 0.52%
Growth & Income
$11.14 -$0.13 -1.15% 5.50% 1.43% 1.93% 1.93%
$55.79 -$0.62 -1.10% 1.63% 1.77% 1.87% 1.87%
$63.33 -$1.00 -1.55% 0.18% 1.81% 1.55% 1.55%
$77.80 -$1.56 -1.97% -3.29% 1.23% 1.11% 1.11%
$38.73 -$0.38 -0.97% 8.42% 2.70% 2.51% 2.51%
$55.58 -$1.12 -1.98% -3.25% 1.15% 1.16% 1.16%
$61.02 -$0.83 -1.34% -0.37% 1.42% 1.56% 1.56%
Equity-Income
$71.70 -$0.32 -0.44% 4.83% 3.31% 3.19% 3.19%
$25.26 -$0.14 -0.55% 4.36% 4.00% 3.53% 3.53%
Balanced
$33.99 -$0.32 -0.93% -0.56% 2.14% 2.35% 2.35%
$37.09 -$0.28 -0.75% 1.72% 2.01% 2.58% 2.58%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/28/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.44 $0.05 0.53% 2.07% 4.31% 4.77% 4.76%
$7.64 $0.00 0.00% 3.42% 7.48% 7.69% 7.69%
$9.52 $0.05 0.53% 4.04% 2.06% 2.44% 2.44%
$8.79 $0.05 0.57% 3.10% 4.69% 4.44% 4.39%
$9.35 $0.00 0.00% 1.50% 6.27% 6.00% 6.00%
$9.20 $0.05 0.55% 3.65% 3.27% 5.21% 5.21%
$9.74 -$0.03 -0.31% 1.31% 6.45% 6.39% 6.39%
$11.31 $0.06 0.53% 2.61% 4.47% 4.53% 4.52%
$15.91 $0.08 0.51% 3.05% 3.34% 4.34% 4.34%
$12.59 $0.05 0.40% 2.49% 4.25% 4.35% 4.31%
$9.59 $0.01 0.10% 1.66% 4.28% 4.25% 4.25%
$12.00 $0.08 0.67% 3.21% 4.38% 4.28% 4.24%
Tax-Exempt Bond
$9.95 $0.01 0.10% 0.89% 2.72% 2.90% 2.89%
$9.87 $0.03 0.30% -1.31% 3.19% 3.66% 3.51%
$15.14 $0.05 0.33% -0.02% 4.05% 4.03% 4.03%
$15.28 $0.03 0.20% 0.59% 2.61% 2.97% 2.97%
$12.25 $0.04 0.33% -0.39% 3.10% 3.46% 3.46%
$16.48 $0.05 0.30% -0.58% 3.07% 3.41% 3.41%
Money Market
$1.00 $0.00 0.00% 0.96% 4.65% 3.91% 3.91%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/28/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$22.15 -$0.44 -1.95% -2.34% 0.88% 0.87% 0.87%
$24.33 -$0.54 -2.17% -4.77% 0.67% 0.72% 0.72%
$18.89 -$0.24 -1.25% -0.70% 1.97% 1.90% 1.90%
$18.12 -$0.16 -0.88% 0.56% 2.32% 2.11% 2.11%
$13.35 -$0.06 -0.45% 2.40% 3.94% 3.66% 3.66%
$15.76 -$0.08 -0.51% 0.82% 2.52% 2.57% 2.57%
$9.48 $0.02 0.21% 2.01% 4.27% 4.29% 4.29%
$9.58 $0.02 0.21% 0.78% 2.64% 2.86% 2.86%
Retirement Income Portfolio Series
$13.87 -$0.10 -0.72% 1.81% 3.09% 2.68% 2.68%
$12.73 -$0.05 -0.39% 2.62% 3.28% 3.00% 3.00%
$11.94 -$0.01 -0.08% 3.06% 3.42% 3.26% 3.26%
Retirement Target Date
$10.69 -$0.17 -1.57% -1.84% -- 1.36% 1.32%
$17.15 -$0.28 -1.61% -1.83% 1.02% 1.32% 1.32%
$17.55 -$0.29 -1.63% -1.85% 1.06% 1.32% 1.32%
$25.69 -$0.41 -1.57% -1.68% 1.12% 1.33% 1.33%
$20.45 -$0.32 -1.54% -1.35% 1.23% 1.42% 1.42%
$20.83 -$0.31 -1.47% -1.09% 1.35% 1.48% 1.48%
$20.25 -$0.27 -1.32% -0.78% 1.47% 1.62% 1.62%
$18.96 -$0.18 -0.94% 0.16% 1.87% 2.11% 2.11%
$17.32 -$0.12 -0.69% 0.81% 2.23% 2.42% 2.42%
$15.34 -$0.07 -0.45% 1.79% 2.70% 2.88% 2.88%
$13.64 -$0.05 -0.37% 2.02% 2.87% 2.96% 2.96%
$12.46 -$0.03 -0.24% 2.21% 3.04% 3.11% 3.11%
$11.84 -$0.03 -0.25% 2.42% 3.14% 3.15% 3.15%
1-63 of 63 results