Prices & Returns | Yields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/11/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Growth | ||||||||||||
$30.87 | $0.49 | 1.61% | -9.47% | 0.00% | -0.66% | -0.66% | ||||||
$22.43 | $0.37 | 1.68% | -3.28% | 0.07% | 0.31% | 0.31% | ||||||
$16.65 | $0.26 | 1.59% | 3.22% | 0.33% | 0.65% | 0.64% | ||||||
$49.97 | $0.84 | 1.71% | -2.06% | 0.31% | 0.53% | 0.53% | ||||||
$57.49 | $0.90 | 1.59% | -9.98% | 0.00% | -0.56% | -0.56% | ||||||
$45.82 | $0.84 | 1.87% | -9.18% | 0.00% | -0.65% | -0.65% | ||||||
$54.13 | $0.95 | 1.79% | -6.15% | 0.00% | 0.01% | 0.01% | ||||||
$71.66 | $1.34 | 1.91% | -2.79% | 0.00% | 0.50% | 0.50% | ||||||
$49.98 | $0.85 | 1.73% | -10.53% | 0.00% | -0.38% | -0.38% | ||||||
Growth & Income | ||||||||||||
$10.44 | $0.24 | 2.35% | 0.00% | 0.48% | 0.89% | 0.89% | ||||||
$53.10 | $0.75 | 1.43% | -2.81% | 0.87% | 0.99% | 0.99% | ||||||
$60.45 | $1.09 | 1.84% | -4.16% | 0.87% | 0.68% | 0.68% | ||||||
$75.38 | $1.48 | 2.00% | -6.65% | 0.28% | 0.21% | 0.21% | ||||||
$37.01 | $0.76 | 2.10% | 3.85% | 1.55% | 1.54% | 1.54% | ||||||
$53.51 | $0.86 | 1.63% | -6.71% | 0.24% | 0.26% | 0.26% | ||||||
$58.52 | $1.02 | 1.77% | -3.84% | 0.54% | 0.71% | 0.71% | ||||||
Equity-Income | ||||||||||||
$69.35 | $0.98 | 1.43% | 0.63% | 2.37% | 2.24% | 2.24% | ||||||
$24.22 | $0.31 | 1.30% | 0.16% | 3.09% | 2.69% | 2.69% | ||||||
Balanced | ||||||||||||
$33.09 | $0.35 | 1.07% | -3.46% | 1.22% | 1.52% | 1.52% | ||||||
$35.96 | $0.38 | 1.07% | -1.37% | 1.18% | 1.72% | 1.72% | ||||||
Prices & Returns | Yields | |||||||||||
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/11/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Bond | ||||||||||||
$9.21 | -$0.02 | -0.22% | -0.53% | 3.33% | 3.71% | 3.71% | ||||||
$7.50 | $0.00 | 0.00% | 1.50% | 6.40% | 6.74% | 6.44% | ||||||
$9.34 | -$0.01 | -0.11% | 2.08% | 0.77% | 7.55% | 7.55% | ||||||
$8.54 | -$0.04 | -0.47% | 1.45% | 3.59% | 3.29% | 3.26% | ||||||
$9.06 | -$0.02 | -0.22% | -1.67% | 5.35% | 5.07% | 5.07% | ||||||
$9.08 | -$0.03 | -0.33% | 2.60% | 2.34% | 4.52% | 4.52% | ||||||
$9.45 | $0.00 | 0.00% | -1.73% | 5.53% | 5.54% | 5.54% | ||||||
$11.10 | -$0.05 | -0.45% | 0.59% | 3.46% | 3.49% | 3.45% | ||||||
$15.91 | $0.04 | 0.25% | 3.37% | 2.38% | 3.26% | 3.26% | ||||||
$12.44 | -$0.05 | -0.40% | 1.39% | 3.24% | 3.29% | 3.25% | ||||||
$9.35 | -$0.02 | -0.21% | 1.12% | 3.28% | 3.23% | 3.23% | ||||||
$11.74 | -$0.06 | -0.51% | 1.80% | 3.33% | 3.35% | 3.30% | ||||||
Money Market | ||||||||||||
$1.00 | $0.00 | 0.00% | 1.03% | 4.27% | 3.88% | 3.88% | ||||||
Prices & Returns | Yields | |||||||||||
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/11/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Portfolio Series | ||||||||||||
$20.46 | $0.36 | 1.79% | -6.83% | 0.00% | -0.14% | -0.14% | ||||||
$22.18 | $0.38 | 1.74% | -8.69% | 0.00% | -0.29% | -0.29% | ||||||
$18.14 | $0.24 | 1.34% | -4.25% | 1.05% | 0.98% | 0.98% | ||||||
$17.47 | $0.19 | 1.10% | -2.82% | 1.40% | 1.19% | 1.19% | ||||||
$12.85 | $0.09 | 0.71% | -1.11% | 3.08% | 2.83% | 2.83% | ||||||
$9.40 | -$0.04 | -0.42% | 1.15% | 3.32% | 3.35% | 3.35% | ||||||
College Target Date | ||||||||||||
$10.16 | $0.17 | 1.70% | -6.10% | 0.43% | 0.23% | 0.23% | ||||||
$10.72 | $0.15 | 1.42% | -5.22% | 0.66% | 0.82% | 0.82% | ||||||
$12.01 | $0.13 | 1.09% | -3.61% | 1.27% | 1.56% | 1.56% | ||||||
$12.14 | $0.08 | 0.66% | -1.46% | 1.92% | 2.20% | 2.20% | ||||||
$12.84 | $0.04 | 0.31% | -0.39% | 2.46% | 2.60% | 2.60% | ||||||
$11.80 | $0.00 | 0.00% | 0.43% | 2.70% | 2.86% | 2.86% | ||||||
$9.44 | -$0.02 | -0.21% | 0.75% | 2.53% | 2.93% | 2.93% |