As of 12/31/2024(updated quarterly, upon availability)
Security Name | Asset Type | Company/Issuer | Shares or Principal Amount |
Market Value | Percent of Net Assets |
Capital Group Central Cash Fund | Short Term | | 833,780 | $83,394,640.00 | 3.02% |
Brazil (Federative Republic of) 10.00% 1/1/2029 | Fixed Income | Brazil, Federal Government of | 374,991 | $51,058,383.00 | 1.85% |
Poland (Republic of), Series 1033, 6.00% 10/25/2033 | Fixed Income | Poland, Republic of | 205,855,000 | $50,498,073.00 | 1.83% |
South Africa (Republic of), Series R-2035, 8.875% 2/28/2035 | Fixed Income | South Africa, Republic of | 1,000,350,000 | $48,294,356.00 | 1.75% |
Indonesia (Republic of), Series FR100, 6.625% 2/15/2034 | Fixed Income | Indonesia, Government of the Republic of | 741,537,000,000 | $44,912,171.00 | 1.63% |
Thailand (Kingdom of) 3.45% 6/17/2043 | Fixed Income | Thailand, Kingdom of | 1,042,712,000 | $33,708,498.00 | 1.22% |
Brazil (Federative Republic of) 10.00% 1/1/2033 | Fixed Income | Brazil, Federal Government of | 246,468 | $30,698,897.00 | 1.11% |
South Africa (Republic of), Series R-214, 6.50% 2/28/2041 | Fixed Income | South Africa, Republic of | 855,101,100 | $30,262,049.00 | 1.10% |
Brazil (Federative Republic of) 6.00% 8/15/2050 | Fixed Income | Brazil, Federal Government of | 210,716 | $28,513,847.00 | 1.03% |
United Mexican States, Series M, 7.75% 5/29/2031 | Fixed Income | Mexico (United Mexican States) (Government) | 6,488,000 | $27,775,678.00 | 1.01% |
Brazil (Federative Republic of) 0% 7/1/2027 | Fixed Income | Brazil, Federal Government of | 240,700 | $27,021,614.00 | 0.98% |
Indonesia (Republic of), Series 91, 6.375% 4/15/2032 | Fixed Income | Indonesia, Government of the Republic of | 443,222,000,000 | $26,503,822.00 | 0.96% |
Turkey (Republic of), Series 5Y, 12.60% 10/1/2025 | Fixed Income | Turkey, Republic of | 1,067,031,700 | $25,310,505.00 | 0.92% |
United Mexican States, Series M, 8.00% 7/31/2053 | Fixed Income | Mexico (United Mexican States) (Government) | 6,626,418 | $24,127,109.00 | 0.87% |
U.S. Treasury 4.50% 12/31/2031 | Fixed Income | U.S. Treasury | 22,069,000 | $22,152,832.00 | 0.80% |
Company/Issuer | Security Name | Asset Type | Shares or Principal Amount |
Market Value | Percent of Net Assets |
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
The use of derivatives involves a variety of risks, which may be different from, or greater than, the risks associated with investing in traditional securities, such as stocks and bonds.
Lower rated bonds are subject to greater fluctuations in value and risk of loss of income and principal than higher rated bonds.
The return of principal for bond portfolios and for portfolios with significant underlying bond holdings is not guaranteed. Investments are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings.
Investing outside the United States involves risks, such as currency fluctuations, periods of illiquidity and price volatility. These risks may be heightened in connection with investments in developing countries.
Nondiversified funds have the ability to invest a larger percentage of assets in the securities of a smaller number of issuers than a diversified fund. As a result, poor results by a single issuer could adversely affect fund results more than if the fund invested in a larger number of issuers. See the applicable prospectus for details.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Portfolios are managed, so holdings will change. Certain fixed income and/or cash and equivalents holdings may be held through mutual funds managed by the investment adviser or its affiliates that are not offered to the public.
Totals may not reconcile due to rounding.
Use of this website is intended for U.S. residents only.
Capital Client Group, Inc.
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.