Fund name | APIR | Biller Code |
---|---|---|
CG New Perspective Fund (AU) | CIM0006AU | 326298 |
CG New Perspective Fund Hedged (AU) | CIM0008AU | 326306 |
CG New World Fund (AU) | CIM8680AU | 326314 |
CG New World Fund Hedged (AU) | CIM1898AU | 326322 |
CG World Dividend Growers (AU) | CIM0002AU | 326330 |
CG Global High Income Opportunities Hedged (AU) | CIM3839AU | 326348 |
CG Multi-Sector Income Fund (AU) | CIM2229AU | 399642 |
CG Global Corporate Bond Fund Hedged (AU) | CIM0161AU | 326363 |
CG Global Total Return Bond Fund (AU) | CIM9121AU | 326371 |
There may be a delay between the day you initiate a BPAY® transaction and the day your funds are transferred to the Capital Group applications account. Your units will be allotted once we receive the money in our bank account and will be issued at the unit price the day payment is received.
You will need to check with your financial institution to obtain the daily transaction limit for your account.
Credit card payments into BPAY® will not be accepted.
No. Your unique Customer Reference Number (CRN) will allow the registry to allocate your BPAY® payment securely to your account.